Dipartimento di Ingegneria Civile e Industriale - Scuola di Ingegneria - Università di Pisa Programmi in Ingegneria Meccanica - Ingegneria dei Veicoli - Ingegneria Chimica - Ingegneria Aerospaziale - Ingegneria Nucleare P-PhDay - Presentazione attività anno accademico 2017-18 - Sessione Poster - 12° ed. Aula Magna "Ulisse Dini", Venerdì 23 Ottobre 2018 ore 10:00 - 12:30 |
2018
Visualizzazione di 9 voci
Dottorato in | Anno | Allievo (COGNOME e nome) | Affiliazione | Tutori | Tema del dottorato | Sottotitolo (anno in corso) | Sommario (200 caratteri) | Scarica poster/presentazione |
---|---|---|---|---|---|---|---|---|
Ordina | Ordina | Ordina | Ordina | Ordina | Ordina | Ordina | Ordina | Ordina |
Dottorato in | Anno | Allievo (COGNOME e nome) | Affiliazione | Tutori | Tema del dottorato | Sottotitolo (anno in corso) | Sommario (200 caratteri) | Scarica poster/presentazione |
---|---|---|---|---|---|---|---|---|
Ingegneria Chimica | I | Antognoli Matteo | DICI | Prof. Ing. Elisabetta Brunazzi, Prof. Ing. Chiara Galletti, Prof. Ing. Roberto Mauri | Chemical reactions in microdevices: experimental and numerical analysis. | Micro-reactors, constituted by channels with typical dimensions < 1 mm, are receiving an increasing attention in the pharmaceutical and fine-chemistry industries as they enable continuous operation with enhanced heat transfer (due to the high surface-to-volume ratio) and well controlled residence time. This may lead to higher reaction yields (thus lower material and energy consumption, leading to lower environmental impact) with respect to conventional batch processes, the latter often demanding for high dilution levels for safety reasons. Experiments in micro-reactors are difficult to be carried out because the small dimensions; hence Computational Fluid Dynamics (CFD) appears well suited to address the problem, as it may provide a full characterization of the flow and concentration fields. Most of the available investigations have been performed in absence of any chemical reaction, thus focusing only on the mixing process. The present work intends to study the dependence of reaction on flow regimes in a T-shaped micro-reactor. | Poster_MatteoAntognoli_23_11_2018 | |
Ingegneria Chimica | II | STEFANELLI Eleonora | DICI | Prof. Ing. Sandra Vitolo, Prof. Ing. Maurizia Seggiani, Dott. Ing. Monica Puccini | Innovative production processes of advanced ceramic materials for the energy sector | Development of lab-scale processes for the production of lithium orthosilicate in pellets and pebbles form | The increasing amount of anthropogenic greenhouse gases, especially carbon dioxide (CO2), from industrial processes is one of the main contributors to global warming. Post‐combustion CO2 capture has shown significant potential for reducing CO2 emissions through emerging technologies operating at high temperature (450‐750 °C) by using regenerable solid adsorbents based on lithium orthosilicate (Li4SiO4). Li4SiO4 is also a promising solid breeder material in the tritium breeding blanket of thermonuclear fusion reactors. The aim of the present PhD research project is the development of processes for the production of Li4SiO4 items, which could be used in both this field of the energy sector. | Poster Stefanelli |
Ingegneria dei Veicoli | I | CHIOCCA Andrea | DICI | Prof. Ing. Francesco Frendo | Studio della resistenza a fatica di giunzioni e strutture saldate | Inizio primo anno di dottorato | Il percorso di dottorato si basa sullo studio a fatica di giunzioni e strutture saldate tramite l'utilizzo di attività sperimentali e simulazione numerica. La prima fase del progetto si sviluppa attorno alla modellazione FEM del processo di saldatura di una giunzione saldate del tipo tubo su piastra con cordone d'angolo. La simulazione, di tipo termico-strutturale, viene utilizzata per l'individuazione delle tensioni residue presenti nel componente stesso, con sucessiva validazione tramite risultati sperimentali. A seguire viene analizzato il rapporto tra tensioni residue e resistenza a fatica del componente. | Poster Chiocca |
Ingegneria Meccanica | I | Aiello Francesco | Dipartimento di Ingegneria Civile e Industriale | Prof. B. Monelli, Prof. M. Beghini, Prof. R. Valentini | Sviluppo di un metodo non distruttivo per la caratterizzazione meccanica di acciai alto-resistenziali | inizio primo anno di dottorato | L'argomento della ricerca è incentrato sullo sviluppo di una tecnica non distruttiva per la caratterizzazione meccanica di acciai impiegati nel settore automotive | Poster_Aiello |
Ingegneria Meccanica | I | AL-Zubaidi Salam | DICI | Prof. Franco Failli and A. Prof G. Fantoni | Concurrent Integration of Industry 4.0 in Agile Manufacturing System | Concurrent Integration of Industry 4.0 in Agile Manufacturing System | Satisfying customer requirements is one of the most important goals for the companies in the competitive economic environment; agile manufacturing system mainly aims to achieve this goal. This system requires using modern technologies to be highly responded to quick changing in the market, so the role of Industry 4.0 will obviously appear to close many gaps in the manufacturing system. The elements of Industry 4.0 such as Cyber- Physical System, Internet of Things , Cloud Computing, and Cognitive computing have high manufacturing affects to achieve interconnection, information transparency, decentralization decision, and technical assistances, that will foster the smart factories to perform its missions with high efficiency and quality, on other hand, applying agile manufacturing philosophy that is aiming directly to satisfy customer requirement, so integrative these two Systems is an opportunity to obtain a new knowledge and it is considered an attempt to accomplish manufacturing and customer goals. The study aims to achieve the many research objectives: Obtain the effects of Industry 4.0 on agile manufacturing systems in Italian firm, To apply Industry 4.0 design principles on agile manufacturing system (AM), and To know what is the Industry 4.0 element that is mostly affected on Agile Manufacturing (AM) system. | Poster Salam |
Ingegneria Meccanica | I | MACORETTA Giuseppe | Dipartimento di Ingegneria Civile ed Industriale | Prof. Ing. Bernardo D. Monelli, Prof. Ing. Leonardo Bertini | Metal Additive Manufacturing: studio della correlazione tra parametri di processo e resistenza a fatica | Inizio primo anno di dottorato | Il progetto di ricerca verte sullo sviluppo di modelli multi-fisici che correlino i parametri critici del processo alle proprietà meccaniche del componente, in primis la resistenza a fatica. Verranno studiate le tecnologie Powder Bed Fusion (PBF), con particolare attenzione all’applicazione del Selective Laser Melting (SLM) alle leghe metalliche per impieghi ad alta temperatura. | Poster_Macoretta_2018 |
Ingegneria Meccanica | I | MODA Mattia | DICI | Prof. L. Bertini, Prof. B. D. Monelli | Modeling and Optimization of Selective Laser Melting | Development of simulation strategies for predicting residual stresses and part distortions | Residual stresses and distortions reduce both reliability and convenience of the Selective Laser Melting technology. Meso- and macro-scale simulation models are under development to reduce trial and error procedures aiming at a “first-time-right” build. | Poster_Moda_2018.pdf |
Ingegneria Meccanica | II | GARULLI Torquato | DICI | Prof. D. Fanteria, Prof.sa A. Catapano, Prof. J. Jumel | Multi-scale analysis of damage evolution in variable stiffness composites | High performance composite materials are more and more used for structural applications. In the aerospace industry, composite laminates are employed even for primary structures. In these components, elastic couplings exist and cause undesired and complex stress distributions, even in the case of extremely simple applied deformations, and vice versa. Obtaining uncoupling whilst also meeting other structural requirements demands a careful design of the stacking sequence. Quasi-Trivial (QT) solutions are a particular class of stacking sequences achieving uncoupling and/or homogeneity in closed-form solution in the framework of Classic Laminate Plate Theory (CLPT). However, in the literature, only few QT stacks are available and finding QT solutions requires a complex combinatorial algorithm. Moreover, the length of sequences obtainable is limited by computational costs. In this work, an efficient algorithm to find QT solutions is described. In addition a series of closed-form analytical rules to obtain new QT solutions by superposition of known ones have been derived. | Poster Garulli | |
Ingegneria Nucleare | I | GIAMBARTOLOMEI Guglielmo | DICI | Prof. Ing. D. Aquaro, Prof. Ing R. Lo Frano | Vibration issues caused by steam condensation at sub-atmospheric conditions | Signal analysis of a 40 tests matrix in a small-scale experimental apparatus | The condensation of steam in water may cause pressure oscillations, vibrations, and damages to piping and, in some extreme conditions to the internals of suppression tank. Significant R&D activity, especially focusing on the emergency cooling system in BWRs, has been conducted in the past decades to clarify the mechanism of the condensation oscillation evolving/related to the Direct Contact Condensation (DCC). This study paper deals with the pressure oscillations due to the condensation of steam jet in water, at sub-atmospheric condition; phenomena that have not been fully investigated yet. Vibrations, arisen as flow patterns transformed from stable to unstable, are investigated with particular attention to the dynamic behavior of the whole suppression system, behavior of the interface, flow patterns etc. To the purpose, 40 tests have been carried out in a small-scale experimental apparatus; temperature, pressure and acceleration signals have been collected and analyzed in the time and frequency domain. Moreover, a numerical study has been performed by means of suitable FEM in order to identify the first dominant frequencies of the sparger. | https://docs.google.com/a/dici.unipi.it/viewer?a=v&pid=sites&srcid=ZGljaS51bmlwaS5pdHxwb3N0ZXJ8Z3g6NmNjZTZjNzljYzg2MDRjOQ |
Visualizzazione di 9 voci